
| Home | ||||||
|
A. Macroelements | |||||
| Crop | Compounds | g/100 liters (26 US gal.) |
Elements Provided (ppm) |
|||
| Tomatoes | (Seedlings to first fruit set-about 40 days) | |||||
| Part A. | ||||||
| Calcium Nitrate | 58 | Ca - 140 | ||||
| N - 98 | ||||||
| Part B. | ||||||
| Potassium Nitrate | 14 | N - 20 | ||||
| K - 56 | ||||||
| Magnesium Sulfate | 31 | Mg - 30 | ||||
| S - 40 | ||||||
| Monopotassium Phosphate | 25 | P - 55 | ||||
| K - 70 | ||||||
| Potassium Sulfate | 39 | K - 174 | ||||
S - 72 |
||||||
| Tomatoes | (41 days to maturity) | |||||
| Part A. | ||||||
| Calcium Nitrate | 82 | Ca - 200 | ||||
| Part B. | N - 140 |
|||||
| Magnesium Sulfate | 46 | Mg. - 45 | ||||
| S - 60 | ||||||
| Monopotassium Phosphate | 30 | P - 65 | ||||
| K - 83 | ||||||
| Potassium Sulfate | 71 | K - 317 | ||||
| S - 131 | ||||||
|
B. Microelements |
g/100 liters (26 US gal.) |
Elements Provided (ppm) |
|||
| Boric Acid | 0.17 | B - 0.3 | ||||
| Manganese Sulfate | 0.32 | Mn - 0.8 | ||||
| Copper Sulfate | 0.028 | Cu-0.07 | ||||
| Zinc Sulfate | 0.045 | Zn- 0.10 | ||||
| Sodium Molybdate | 0.013 | Mo-0.03 | ||||
| Iron Chelate(10% iron) | 3.0 | Fe - 3.0 | ||||
Mixing the Nutrient Solution
Prepare the nutrient solution in the following sequence of steps, observing all precautions suggested by manufacturers of the various products.